---
title: "Claap pricing: flexible plans for revenue teams"
description: "Different licenses for different users. Free contributors and guests. Bring more people to collaborate on deals and access relevant meeting highlights."
url: https://www.claap.io/pricing
language: en
---

# Flexible pricing built for revenue teams

Pay for the people who record. Basic licences for the rest of the team are free, and you can mix them in one workspace.

## Plans

-   ### Basic

    For contributors

    $0/license/month

    10 videos per user

    300 min total

    [Try for free](https://app.claap.io/sign-up)

    Key features +

    -   Calendar & Conf Call Sync
    -   Basic AI Summary
    -   Chrome Recorder Extension
    -   Collaborative Workspace
    -   Claap MCP

    See all features
-   ### Pro

    For all teams & leaders

    ~$40~$32/license/month

    Unlimited recordings

    1000 min per month

    500 AI credits per month

    [Start for free](https://app.claap.io/sign-up)

    All Basic features, plus +

    -   Advanced AI Summary
    -   Meeting Insights
    -   AI-powered Video Editing
    -   10+ integrations
    -   Speaker & Video Insights
    -   Advanced Collaboration
    -   Private Channels

    See all features
-   ### Business

    For sales & revenue teams

    ~$75~$60/license/month

    Unlimited recordings

    Unlimited recording time

    1000 AI credits per month

    [Book a demo](https://www.claap.io/contact)

    All Pro features, plus +

    -   ClaapAgent (across all meetings)
    -   CRM Auto-Complete
    -   AI-Generated Emails
    -   AI Coaching
    -   Deal Insights
    -   Smart Tables for advanced reporting
    -   Admin recording & sharing control
    -   Priority support

    See all features
-   ### Enterprise

    For security & support

    Custom

    Unlimited recordings

    Unlimited recording time

    Custom AI credits per month

    [Book a demo](https://www.claap.io/contact)

    All Business features, plus +

    -   SSO
    -   User Provisioning (SCIM)
    -   Claap API
    -   Unlimited Basic licenses
    -   White Glove Onboarding
    -   Migration Support

    See all features

## Compare plans, feature by feature

Open only the categories that matter to your team.

Swipe to compare plans

Recording12 features

Recording
| Feature | Basic | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Calendar Sync | Included | Included | Included | Included |
| Conf Call Sync | Included | Included | Included | Included |
| Video Recordings | 10 / user | Unlimited | Unlimited | Unlimited |
| Video Uploads | 3 (total) | 10/month | 50/month | Unlimited |
| Transcription and Recording Minutes | 300 mins (total) | 1000 mins/month | Unlimited | Unlimited |
| Monthly AI credits (pooled per workspace) | Not included | 500 / license | 1000 / license | Custom |
| Recording Storage Duration | 3 months | 2 years | 3 years | Unlimited |
| Auto-recording Preferences | Included | Included | Included | Included |
| Auto-sharing Preferences | Not included | Included | Included | Included |
| Bot Recorder Customization | Not included | Included | Included | Included |
| Chrome Recorder Extension | Included | Included | Included | Included |
| Mac OS Recorder Desktop App | Not included | Included | Included | Included |

AI assistant22 features

AI assistant
| Feature | Basic | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Transcripts in 99+ languages | Not included | Included | Included | Included |
| Transcription Quality | Standard | High | High | High |
| Speaker Insights | Included | Included | Included | Included |
| Automatic Titles | Included | Included | Included | Included |
| Basic AI Summary | Included | Included | Included | Included |
| Meeting Recap Emails | Included | Included | Included | Included |
| Claap API | Not included | Not included | Not included | Included |
| Claap MCP | Included | Included | Included | Included |
| AI Summary Templates | Not included | Included | Included | Included |
| Custom AI Summary Templates | Not included | Included | Included | Included |
| Custom Prompts | Not included | Included | Included | Included |
| Search in Transcript | Not included | Included | Included | Included |
| Comment in Transcript | Not included | Included | Included | Included |
| Transcript Edition | Not included | Included | Included | Included |
| Transcript Translations | Not included | Not included | Included | Included |
| AI-Generated Subtitles | Not included | Included | Included | Included |
| Automatic Chapters | Not included | Included | Included | Included |
| AI Coaching | Not included | Not included | Included | Included |
| CRM Auto-Enrichment | Not included | Not included | Included | Included |
| AI-Generated Emails | Not included | Not included | Included | Included |
| ClaapAgent (on a meeting) | Not included | Included | Included | Included |
| Claap AI (across multiple meetings) | Not included | Not included | Included | Included |

Video editing7 features

Video editing
| Feature | Basic | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Screen & Cam Recording | Included | Included | Included | Included |
| Cam Filters | Included | Included | Included | Included |
| AI-powered Video Editing | Not included | Included | Included | Included |
| Video Stitching | Not included | Included | Included | Included |
| Thumbnail Customization | Not included | Included | Included | Included |
| Custom Theme | Not included | Included | Included | Included |
| Video Call-to-actions | Not included | Not included | Included | Included |

Collaboration9 features

Collaboration
| Feature | Basic | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Collaborative Note Editor | Included | Included | Included | Included |
| Video Annotations | Included | Included | Included | Included |
| Comments & Mentions | Included | Included | Included | Included |
| Reactions | Included | Included | Included | Included |
| Appreciations | Included | Included | Included | Included |
| Video replies | Included | Included | Included | Included |
| Attachments | Included | Included | Included | Included |
| Comment resolution | Included | Included | Included | Included |
| Tag Comment | Included | Included | Included | Included |

Analytics3 features

Analytics
| Feature | Basic | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Viewability status | Included | Included | Included | Included |
| Video insights | Not included | Included | Included | Included |
| Workspace Dashboard | Not included | Not included | Not included | Included |

Workspace12 features

Workspace
| Feature | Basic | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Inbox | Included | Included | Included | Included |
| Advanced Notification Control | Included | Included | Included | Included |
| Basic Licenses | 5 max | 50 max | 50 max | Unlimited |
| Guests | 0 | 50 max | 50 max | Unlimited |
| Teams | 1 team | Unlimited | Unlimited | Unlimited |
| Channels | 1 channel | Included | Included | Included |
| Labels | Included | Included | Included | Included |
| Download Videos | Not included | Included | Included | Included |
| Global Search | Not included | Included | Included | Included |
| Global Search in Transcript | Not included | Included | Included | Included |
| Search in Channel | Not included | Included | Included | Included |
| Custom Multi-Views (sorting, filtering) | Not included | Included | Included | Included |

Admin & security8 features

Admin & security
| Feature | Basic | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Private Videos | Not included | Included | Included | Included |
| Private Channels | Not included | Included | Included | Included |
| Advanced Link Settings | Not included | Included | Included | Included |
| Advanced Role for Collaboration | Not included | Included | Included | Included |
| Workspace Privacy Preferences | Not included | Included | Included | Included |
| Custom Migration Services | Not included | Not included | Not included | Included |
| SSO (Okta) | Not included | Not included | Not included | Included |
| User Provisioning with SCIM | Not included | Not included | Not included | Included |

Integrations28 features

Integrations
| Feature | Basic | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Google Meet | Included | Included | Included | Included |
| Teams | Included | Included | Included | Included |
| Zoom | Included | Included | Included | Included |
| Google Calendar | Included | Included | Included | Included |
| Outlook Calendar | Included | Included | Included | Included |
| Notion | Included | Included | Included | Included |
| Slack | Included | Included | Included | Included |
| HubSpot | Not included | Not included | Included | Included |
| Salesforce | Not included | Not included | Included | Included |
| Attio | Not included | Not included | Included | Included |
| Pipedrive | Not included | Not included | Included | Included |
| Gong | Not included | Not included | Included | Included |
| Aircall | Not included | Included | Included | Included |
| lemlist VoIP | Not included | Included | Included | Included |
| Ringover | Not included | Included | Included | Included |
| Allo | Not included | Included | Included | Included |
| Linear | Included | Included | Included | Included |
| Gravite | Not included | Included | Included | Included |
| Jira (embed) | Included | Included | Included | Included |
| Github (embed) | Included | Included | Included | Included |
| ClickUp (embed) | Included | Included | Included | Included |
| Confluence (embed) | Included | Included | Included | Included |
| Trello (embed) | Included | Included | Included | Included |
| Asana (embed) | Included | Included | Included | Included |
| Zapier | Not included | Not included | Included | Included |
| Make | Not included | Not included | Included | Included |
| n8n | Not included | Not included | Included | Included |
| Webhooks | Not included | Not included | Included | Included |

Support3 features

Support
| Feature | Basic | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Support | Standard, email and chat | Priority, email and chat | Priority, email and chat | Dedicated Account Manager |
| Slack Community | Included | Private channels | Private channels | Private channels |
| Custom Onboarding & Education | Not included | Not included | Not included | Included |

Trusted by revenue teams at

![Revolut](https://www.claap.io/logos/revolut.svg)Infopro Digital![Skello](https://www.claap.io/logos/skello.svg)![Qonto](https://www.claap.io/logos/qonto.svg)![Dash0](https://www.claap.io/logos/dash0.svg)TransferRoomVIKTOR![Relesys](https://www.claap.io/logos/relesys.svg)![Le Wagon](https://www.claap.io/logos/lewagon-wordmark.svg)![Talentia Software](https://www.claap.io/logos/talentia.svg)![Payrails](https://www.claap.io/logos/payrails.svg)Pandektes

![G2 Leader, Mid-Market, Spring 2026](https://www.claap.io/badges/g2-leader-mid-market.webp)![G2 High Performer, Summer 2026](https://www.claap.io/badges/g2-high-performer.webp)

[![G2](https://www.claap.io/badges/g2-logo.webp)480+ reviews on G2](https://www.g2.com/products/claap/reviews)

-   GDPR
-   SOC 2 Type II
-   No training on your data

-   ![Skello](https://www.claap.io/logos/skello.svg)

    > Zero clicks for the reps, and Salesforce still fills itself. My sales team finally gets the deal context instead of a half-filled form.

    ![Vlad Coman](https://www.claap.io/people/vlad-coman.webp)

    Vlad Coman

    RevOps

-   ![WP SEO AI](https://www.claap.io/logos/wp-seo-ai.svg)

    > The ability to push structured insights directly into HubSpot fields is just incredible. It ensures accuracy and helps us track deal progress effortlessly.

    ![Pontus Bäckman](https://www.claap.io/people/pontus-backman.webp)

    Pontus Bäckman

    Head of RevOps

-   ![Infopro Digital](https://www.claap.io/logos/infopro-digital.svg)

    > For managers it is great: we spot what is not working straight away, and we can work on it very precisely with the advisors. Our coaching is more efficient.

    ![David Bonneau](https://www.claap.io/people/david-bonneau.webp)

    David Bonneau

    Site director

## All questions on Claap pricing

Can I start a free trial of paid plans?

Yes. Contact our sales team and they will open a trial of Pro or Business on your workspace.

What are my payment options for Claap?

Monthly, or annually at 20% less. We take credit cards; for SEPA transfer or another method, ask our sales team.

What is the difference between members, guests and visitors?

Members belong to your organization, see the whole workspace and its public channels, and hold a Basic (free), Pro or Business licence. Guests are outside people invited by email to specific claaps or channels: they can comment, not edit or create. Visitors arrive through a share link: they can view public claaps and channels, nothing more.

Can I purchase different licenses for different users?

Yes, and nobody has to be on the same one. Basic is free. Pro records and transcribes meetings with AI notes. Business is the licence for revenue teams: CRM auto-fill, coaching and Claap AI across calls.

What happens when my team or I hit my 10 video limit on the Basic license?

Basic stops at 10 videos per user; recording more takes a paid licence. A workspace can mix paid and free members, so one Pro licence with unlimited videos for you and free Basic licences for the rest of the team is a normal setup.

What are Workspaces and who can I add to my Workspace?

A workspace is organised in teams and channels, and you invite people from its settings. A free workspace has one team and up to 20 members; a paid workspace has no member cap.

Do I get a refund if I deactivate members from my Workspace?

Their paid licence frees up immediately and can go to another member for the rest of the billing cycle. If nobody takes it before the next cycle, it drops off the subscription and is no longer charged.

## Ready to claap?

[Book a demo](https://www.claap.io/contact)[Start for free](https://app.claap.io/sign-up)
